Lancia Lybra 2000-2005 [839]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Bosch EDC15C5 Diesel | 0 | 67 | 10 | |||
Bosch EDC15C7 CF3 Diesel | 12 | 97 | 16 | |||
Bosch EDC15Cx Diesel RECOVERY | 0 | 0 | 0 | |||
Bosch Motronic ME3.1 (C.M./C.A./Cruise) | 0 | 73 | 15 | |||
Bosch Motronic Me3.1 (2.0l/2.4l 20V) | 70 | 93 | 22 | |||
Hitachi EOBD | 5 | 56 | 17 | |||
Hitachi MPI (1.8l 16V '98) | 0 | 31 | 19 | |||
Magneti-Marelli IAW 4AF/4EF/59F/5AF | 22 | 73 | 17 | |||
Transmission Control Module | ||||||
AISIN TYP-SYSTEM | 0 | 46 | 12 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
Bosch 5.3 | 4 | 8 | 8 | |||
Bosch 5.3 TC/ASR | 6 | 0 | 0 | |||
TRW Lucas ESP ABS | 14 | 23 | 0 | |||
Adaptive Front Lighting System | ||||||
Bosch (left) | 6 | 0 | 0 | |||
Adaptive Front Lighting System Slave | ||||||
Bosch (right) | 6 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
Allied MY 1997 | 3 | 10 | 0 | |||
Siemens MY 1999 | 3 | 15 | 0 | |||
Alarm | ||||||
VAS 97 /3 Door lock RF alarm/receiver | 0 | 7 | 0 | |||
VAS 97 /4 Door Lock RF Alarm/Receiver | 0 | 7 | 0 | |||
CODE - Electronic Key/Immobiliser | ||||||
Rolling Code | 16 | 7 | 0 | |||
Driver seat module | ||||||
LEAR seats with memory | 2 | 5 | 0 | |||
Heat, Ventilation and A/C | ||||||
Magneti-Marelli/Hella | 11 | 4 | 0 | |||
Instruments panel cluster | ||||||
Siemens ICS 2 | 0 | 0 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.